Skip to content

Sizing Chart Mens Jersey

MENS JERSEYS

Chest (cm) Waist (cm) Hips (cm) Zipper (cm)
3XS 75-80 63-68 63-68 43
2XS 79-84 67-72 67-72 45
XS 83-88 71-76 71-76 47
S 87-92 75-80 75-80 49
M 91-96 79-84 79-84 51
L 95-100 83-88 83-88 53
XL 100-105 88-93 88-93 55
2XL 105-110 93-98 93-98 55
3XL 110-115 98-103 98-103 55
4XL 115-120 103-108 103-108 57
5XL 120-125 108-113 108-113 57

Our jerseys are designed to fit like a second skin, if you prefer a looser fit please size up.  

If you would like help with your sizing, please check the size guide in the footer menu on this page or please send us an email info@bowyactive.com

Back to top