Sizing Chart - Jerseys
UNISEX COLLECTION
Back Length (cm) |
Chest (cm) |
Waist (cm) |
Zipper Length (cm) |
Weight (kg) |
|
3XS | 51-55 | 82-90 | 51-64 | 46 | 45-51 |
2XS | 54-58 | 84-92 | 60-70 | 48 | 50-63 |
XS | 57-61 | 89-97 | 66-76 | 50 | 53-66 |
S | 59-63 | 92-100 | 76-87 | 52 | 59-72 |
M | 61-65 | 96-104 | 80-93 | 54 | 69-82 |
L | 63-67 | 99-107 | 84-98 | 56 | 80-94 |
XL | 65-69 | 108-116 | 81-103 | 58 | 83-98 |
2XL | 67-71 | 113-121 | 104-117 | 58 | 94-110 |
3XL | 69-73 | 120-130 | 119-132 | 58 | 106-120 |
4XL | 71-75 | 129-139 | 139-154 | 60 | 115-130 |
5XL | 73-77 | 138-148 | 156-169 | 60 | 125-140 |
WOMENS COLLECTION
Chest (cm) | Waist (cm) | Hips (cm) | Zipper (cm) | Back Length (cm) | |
XXS | 69-77 | 55-60 | 71-79 | 39 | 50 |
XS | 73-81 | 59-64 | 75-83 | 41 | 53 |
S | 77-85 | 63-68 | 79-87 | 43 | 55 |
M | 81-89 | 67-72 | 83-91 | 45 | 57 |
L | 85-93 | 71-76 | 87-95 | 47 | 60 |
XL | 89-97 | 75-80 | 91-99 | 49 | 62 |
2XL | 93-101 | 79-84 | 95-103 | 49 | 62 |
3XL | 97-105 | 83-88 | 99-107 | 49 | 63 |
Our jerseys are designed to fit like a second skin, if you prefer a looser fit please size up.
If you would like help with your sizing, please check the size guide in the footer menu on this page or please send us an email info@bowyactive.com