Size Guide
SIZE CHART
Back Length (cm) |
Chest (cm) |
Waist (cm) |
Zipper Length (cm) |
Weight (kg) |
|
3XS | 51-55 | 82-90 | 56-71 | 46 | 45-51 |
2XS | 54-58 | 84-92 | 65-77 | 48 | 50-63 |
XS | 57-61 | 89-97 | 71-83 | 50 | 53-66 |
S | 59-63 | 92-100 | 81-94 | 52 | 59-72 |
M | 61-65 | 96-104 | 85-100 | 54 | 69-82 |
L | 63-67 | 99-107 | 89-105 | 56 | 80-94 |
XL | 65-69 | 108-116 | 94-109 | 58 | 83-98 |
2XL | 67-71 | 113-121 | 109-124 | 58 | 94-110 |
3XL | 69-73 | 120-130 | 124-139 | 58 |
106-120 |
4XL | 71-75 | 129-139 | 139-154 | 60 |
115-130 |
5XL | 73-77 | 138-148 | 156-169 | 60 | 125-140 |
Size | Waist (cm) |
Hip (cm) |
Inseem (cm) |
3XS | 62-66 | 78-82 | 24.7 |
2XS | 66-71 | 82-87 | 25.2 |
XS | 71-76 | 87-92 | 25.7 |
S | 76-82 | 92-98 | 26.2 |
M | 82-88 | 98-104 | 26.7 |
L | 88-94 | 104-110 | 27.2 |
XL | 94-99 | 110-115 | 27.7 |
2XL | 99-104 | 115-121 |
27.9 |
3XL | 104-110 | 120-126 |
28.4 |
Size | Chest | Waist | Hips |
XXS | 83-86 | 67-70 | 79-82 |
XS | 87-90 | 70-73 | 84-86 |
S | 91-94 | 76-79 | 89-91 |
M | 99-104 | 84-89 | 96-101 |
L | 108-112 | 91-96 | 105-109 |
XL | 118-122 | 101-107 | 113-120 |
XXL | 128-132 | 112-117 | 126-130 |
XXXL | 136-142 | 122-127 | 136-142 |
XXXXL | 144-152 | 132-137 | 146-154 |
XXXXXL | 152-160 | 142-147 | 156-164 |
Weight: Our size chart includes weight as a key measurement to help you find the most suitable size based on your body characteristics. This measurement is a guide as we understand body shapes are unique.
WOMENS COLLECTION
Chest (cm) | Waist (cm) | Hips (cm) | Zipper (cm) | Back Length (cm) | |
XXS | 69-77 | 55-60 | 71-79 | 39 | 50 |
XS | 73-81 | 59-64 | 75-83 | 41 | 53 |
S | 77-85 | 63-68 | 79-87 | 43 | 55 |
M | 81-89 | 67-72 | 83-91 | 45 | 57 |
L | 85-93 | 71-76 | 87-95 | 47 | 60 |
XL | 89-97 | 75-80 | 91-99 | 49 | 62 |
2XL | 93-101 | 79-84 | 95-103 | 49 | 62 |
3XL | 97-105 | 83-88 | 99-107 | 49 | 63 |
Our jerseys are designed to fit like a second skin, if you prefer a looser fit please size up.
Waist (cm) | Hips (cm) | Inseam (cm) | |
XXS | 58-66 | 76-85 | 22 |
XS | 62-70 | 80-89 | 22.5 |
S | 66-74 | 84-93 | 23 |
M | 70-78 | 88-97 | 23.5 |
L | 74-82 | 92-101 | 24 |
XL | 78-86 | 96-105 | 24.5 |
2XL | 82-90 | 100-109 | 25 |
3XL | 86-94 | 104-113 | 25.5 |
Size | Chest | Waist | Hips |
XS | 82-85 | 67-70 | 86-90 |
S | 87-90 | 71-73 | 94-96 |
M | 92-95 | 76-79 | 99-102 |
L | 99-103 | 82-86 | 105-109 |
XL | 106-110 | 90-95 | 113-118 |
XXL | 112-117 | 96-104 | 119-127 |
XXXL | 118-123 | 102-111 | 125-136 |
XXXXL | 124-129 | 108-118 | 131-145 |
XXXXXL | 130-135 | 114-125 | 137-154 |
Where to Measure
Waist
Measured across top top of the back pockets at the narrowest part of the torso.
Back Length
Measured from the top of the waist gripper to the bottom of the collar.
Chest
Measured beneath the armpits around the torso.
Zipper Length
This is the actual length of the zipper. This gives an accurate length of the jersey.
Hips
Measured around the widest point across the buttocks. Ensure the tape is kept horizontal to the ground.
Inseam
Measured from the groin to the bottom of the leg gripper.