Size Guide
WOMENS JERSEYS
| Chest | Waist | Hips | Zipper | Short Sleeve | Long Sleeve | |
| 3XS | 66 - 70cm | 58 - 62cm | 66 - 70cm | 41cm | 32cm | 57.5cm |
| 2XS | 70 - 74cm | 62 - 66cm | 70 - 74cm | 43cm | 33cm | 59cm |
| XS | 74 - 78cm | 66 - 70cm | 74 - 78cm | 45cm | 34cm | 60.5cm |
| S | 78 - 82cm | 70 - 74cm | 78 - 82cm | 47cm | 35cm | 62cm |
| M | 82 - 86cm | 74 - 78cm | 82 - 86cm | 49cm | 36cm | 63.5cm |
| L | 87 - 91cm | 79 - 83cm | 87 - 91cm | 51cm | 37cm | 65cm |
| XL | 92 - 96cm | 84 - 88cm | 92 - 96cm | 53cm | 38cm | 66.7cm |
| 2XL | 97 - 101cm | 89 - 93cm | 97 - 101cm | 55cm | 39cm | 68.4cm |
| 3XL | 102 - 106cm | 94 - 98cm | 102 - 106cm | 57cm | 40cm | 70.1cm |
Our jerseys are designed to fit like a second skin, if you prefer a looser fit please size up.
WOMENS BIB SHORTS
| Waist | Hips | Mid Thigh | Leg Opening | |
| XXS | 60 - 66cm | 80 - 86cm | 50 - 56cm | 38 - 42cm |
| XS | 66 - 72cm | 86 - 92cm | 53 - 59cm | 40 - 44cm |
| S | 72 - 78cm | 92 - 98cm | 56 - 62cm | 42 - 47cm |
| M | 78 - 84cm | 98 - 104cm | 59 - 65cm | 45 - 50cm |
| L | 84 - 90cm | 104 - 110cm | 62 - 68cm | 47 - 52cm |
| XL | 90 - 96cm | 110 - 116cm | 65 - 71cm | 49 - 54cm |
| 2XL | 96 - 102cm | 116 - 122cm | 68 - 74cm | 51 - 56cm |
| 3XL | 102 - 108cm | 122 - 128cm | 71 - 77cm | 53 - 58cm |
If you would like help with your sizing, please send us an email info@bowyactive.com
WOMENS GRAVEL SHIRT
A classic relaxed style fit
| Size | Chest | Waist | Hips |
| XS | 82-85 | 67-70 | 86-90 |
| S | 87-90 | 71-73 | 94-96 |
| M | 92-95 | 76-79 | 99-102 |
| L | 99-103 | 82-86 | 105-109 |
| XL | 106-110 | 90-95 | 113-118 |
| XXL | 112-117 | 96-104 | 119-127 |
| XXXL | 118-123 | 102-111 | 125-136 |
| XXXXL | 124-129 | 108-118 | 131-145 |
| XXXXXL | 130-135 | 114-125 | 137-154 |
WOMENS BASE LAYER
|
XS |
S | M | L | XL | XXL | |
| Chest | 70 | 74 | 78 | 82 | 86 | 90 |
| Length | 60 | 62 | 64 | 66 | 68 | 70 |
MENS JERSEYS
| Chest | Waist | Zipper Length | Short Sleeve | Long Sleeve | |
| XS | 85 - 89 | 73 - 77 | 47 | 33.5 | 64.5 |
| S | 89 - 93 | 77 - 81 | 49 | 34.5 | 66 |
| M | 93 - 97 | 81 - 85 | 51 | 35.5 | 67.5 |
| L | 97 - 101 | 85 - 89 | 53 | 36.5 | 69 |
| XL | 102 - 106 | 90 - 94 | 55 | 37.5 | 70.5 |
| 2XL | 107 - 111 | 95 - 99 | 55 | 38.2 | 71.5 |
| 3XL | 112 - 116 | 100 - 104 | 55 | 39.2 | 72.5 |
| 4XL | 117 - 121 | 105 - 109 | 57 | 40 | 74 |
| 5XL | 122 - 126 | 110 - 114 | 57 | 40.8 | 75 |
MENS BIB SHORTS
| Waist | Hips | Mid Thigh | Leg Opening | |
| XS | 71 - 76cm | 88 - 94cm | 49 - 55cm | 38 - 42cm |
| S | 76 - 81cm | 94 - 99cm | 52 - 58cm | 39 - 44cm |
| M | 81 - 86cm | 99 - 104cm | 55 - 61cm | 41 - 46cm |
| L | 86 - 91cm | 104 - 109cm | 58 - 64cm | 43 - 48cm |
| XL | 91 - 96cm | 109 - 114cm | 61 - 67cm | 45 - 50cm |
| 2XL | 96 - 101cm | 114 - 119cm | 64 - 70cm | 47 - 52cm |
| 3XL | 101 - 106cm | 119 - 124cm | 67 - 73cm | 49 - 54cm |
If you would like help with your sizing, please send us an email info@bowyactive.com
MENS GRAVEL SHIRT
A classic relaxed style fit
| Size | Chest | Waist | Hips |
| XXS | 83-86 | 67-70 | 79-82 |
| XS | 87-90 | 70-73 | 84-86 |
| S | 91-94 | 76-79 | 89-91 |
| M | 99-104 | 84-89 | 96-101 |
| L | 108-112 | 91-96 | 105-109 |
| XL | 118-122 | 101-107 | 113-120 |
| XXL | 128-132 | 112-117 | 126-130 |
| XXXL | 136-142 | 122-127 | 136-142 |
| XXXXL | 144-152 | 132-137 | 146-154 |
| XXXXXL | 152-160 | 142-147 | 156-164 |
MENS BASE LAYER
|
XS |
S | M | L | XL | XXL | |
| Chest | 76 | 80 | 84 | 88 | 92 | 96 |
| Length | 66 | 68 | 70 | 72 | 74 | 76 |
T Shirts
| Size | Body Width | Body Length |
| XS | 47 | 70 |
| S | 52 | 74 |
| M | 56 | 77 |
| L | 61 | 81 |
| XL | 65 | 84 |
| XXL | 70 | 87 |
| 3XL | 75 | 88 |
| 4XL | 79 | 89 |