Skip to content

Size Chart Womens Jersey

WOMENS JERSEYS

Chest (cm) Waist (cm) Hips (cm) Zipper (cm)
XXS 68-73 60-65 68-73 43
XS 72-77 64-69 72-77 45
S 76-88 68-73 76-88 47
M 80-85 72-77 80-85 49
L 85-90 77-82 85-90 51
XL 89-95 82-87 89-95 53
2XL 93-101 87-92 93-101 55
3XL 100-105 92-97 100-105 57

Our jerseys are designed to fit like a second skin, if you prefer a looser fit please size up.  

If you would like help with your sizing, please check the size guide in the footer menu on this page or please send us an email info@bowyactive.com

Back to top