Sizing Chart - Bib Shorts
Unisex Bib Shorts
Size | Waist (cm) |
Hip (cm) |
Inseem (cm) |
3XS | 62-66 | 78-82 | 24.7 |
2XS | 66-71 | 82-87 | 25.2 |
XS | 71-76 | 87-92 | 25.7 |
S | 76-82 | 92-98 | 26.2 |
M | 82-88 | 98-104 | 26.7 |
L | 88-94 | 104-110 | 27.2 |
XL | 94-99 | 110-115 | 27.7 |
2XL | 99-104 | 115-121 |
27.9 |
3XL | 104-110 | 120-126 |
28.4 |
Womens Bib Shorts
Waist (cm) | Hips (cm) | Inseam (cm) | |
XXS | 58-66 | 76-85 | 22 |
XS | 62-70 | 80-89 | 22.5 |
S | 66-74 | 84-93 | 23 |
M | 70-78 | 88-97 | 23.5 |
L | 74-82 | 92-101 | 24 |
XL | 78-86 | 96-105 | 24.5 |
2XL | 82-90 | 100-109 | 25 |
3XL | 86-94 | 104-113 | 25.5 |
If you would like help with your sizing, please send us an email info@bowyactive.com